National Specialty Results & Trophies
Best of Breed & Best of Opposite Sex to Best of Breed Winnersadmin@greatpyrenees.club2026-09-15T11:18:50-04:00
Best of Breed First Line / Best of Opposite Sex Second Line
| YEAR | WINNERS | OWNER | JUDGE/# IN COMPETITION |
|---|---|---|---|
| 1935 | CH PATOU (D) | F & M Crane | Walter Graham |
| (None awarded) | 11 | ||
| 1936 | CH BASQUAERIE MARSOUS (D) | F & M Crane | Mme H T Fontaines |
| (None Awarded) | 9 | ||
| 1937 | CH ESTAT D'ARGELES OF BASOUAERIE (D) | F & M Crane | Joseph C Quirk |
| (None Awarded) | 21 | ||
| 1938 | CH ESTAGEL D'ARGELES OF BASOUAERIE (D | F & M Crane | Will S Monroe |
| (None Awarded) | 25 | ||
| 1939 | CH IBOS DU VAL D'AURE OF BASQUAERIE (D) | F & M Crane | Louis J Murr |
| (None Awarded) | 43 | ||
| 1940 | CH K'EROS DE GUERVEUR OF BASOUAERIE (D) | F & M Crane | Alva Rosenburg |
| (None Awarded) | 38 | ||
| 1941 | CH BASOUAERIE GUI DE NOEL (D) | F & M Crane | Mrs W L MacCammon |
| (None Awarded) | 48 | ||
| 1942 | CH BASOUAERIE ESTAUBEE (B) | F & M Crane | Lt F T Bowers |
| CH LAWRENCE OF COMBERMERE | Mrs F W Seward | 31 | |
| 1943 | CH BASOUAERIE BORIS (D) | F & M Crane | Louis J Murr |
| BASQUAERIE ARABY | F & M Crane | 14 | |
| 1944 | CH COTE DE NEIGE ECHO (B) | Mrs F C Butcher | Mrs Arthur Lewis |
| CH BASOUAERIE BICHON | F & M Crane | 22 | |
| 1945 | (No Specialty Held because of WWI) | ||
| 1946 | CH BASQUAERIE BICHON, CD (D) | F & M Crane | Louis J Murr |
| CH COTE DE NEIGE ARIETTE | Cote de Neige Kennel | 23 | |
| 1947 | CH BASOUAERIE ROYALE (D) | F & M Crane | Mme H T Fontaines |
| CH BASOUAERIE NOELLA | F & M Crane | 41 | |
| 1948 | CH BASQUAERIE BEAU ESTAGEL (D) | F & M Crane | Mrs Sherman R Hoyt |
| BASOUAERIE BALLERINA | F & M Crane | 35 | |
| 1949 | CH BASOUAERIE BIBELOT (D) | F & M Crane | Carey W Lindsay |
| BASOUAERIE CLELIE | F & M Crane | 31 | |
| 1950 | CH BASOUAERIE BIBELOT (D) | F & M Crane | Mrs W L MacCammon |
| CH COTE DE NEIGE ARIETTE II | Cote de Neige Kennel | 20 | |
| 1951 | CH BASQUAERIE BALLERINA (B) | F & M Crane | L Carey |
| CH BASQUAERIE BIBELOT | F & M Crane | 38 | |
| 1952 | COTE DE NEIGE PAON (D) | Cote de Neige Kennel | Louis Murr |
| CH BASQUAERIE BALLERINA | F & M Crane | 29 | |
| 1953 | LA COLINA LAURIE BOY (D) | Mrs F W Seward | Mrs Sherman R Hoyt |
| BASQUAERIE DONNA | F J Koller | 25 | |
| 1954 | CH QUIBBLETOWN EASTER TOKEN (D) | CS & E Smith Jr | Mrs E P Renner |
| BASQUAERIE ROSEMARIE | F & M Crane | 33 | |
| 1955 | CH QUIBBLETOWN EASTER TOKEN (D) | CS & E Smith Jr | Louis J Murr |
| NINA DE LA COLINA | F J Koller | 29 | |
| 1956 | CH QUIBBLETOWN EASTER TOKEN (D) | CS & E Smith Jr | Virgil D Johnson |
| CH QUIBBLETOWN PARFAIT | CS & E SmlthJr | 21 | |
| 1957 | CH SUNSET KNOLL BASOUAERIE BEAU (D) | Basquaerie Kennels | M Downing |
| QUIBBLETOWN DUCHESS | CS & E Smith Jr | 23 | |
| 1958 | CH QUIBBLETOWN SMALL FRY (D) | CS & E Smith Jr | Robert A Kems |
| CH QUIBBLETOWN PARFAIT | CS & E Smith Jr | 21 | |
| 1959 | QUIBBLETOWN BON CHANCE (D) | CS & E Smith Jr | Mrs W Edmisten |
| SARI OF BATOR DE ESZTERHAZY | F Koller | 17 | |
| 1960 | CH QUIBBLETOWN BON CHANCE (D) | M F Lineweber | Walter Reeves |
| CH QUIBBLETOWN DUCHESS | CS & E Smith Jr | 28 | |
| 1961 | CH QUIBBLETOWN BON CHANCE (D) | M F Lineweber | Robert Kems |
| CH QUIBIBLETOWN DUCHESS | CS & E SmllhJr | 18 | |
| 1962 | CH QUIBBLETOWN BON CHANCE (D) | M F Lineweber | T S Lee |
| CH BONACHON OF PYR HAVEN | W A Kilroy | 22 | |
| 1963 | THE WILLOWS PRINCE, II (D) | W A Kilroy | Virginia Keckler |
| CH BONACHON OF PYR HAVEN | WA Kilroy | 13 | |
| 1964 | QUIBIBLETOWN JIM DANDY (D) | CS & E Smith Jr | Ellizbeth Power |
| CH BEAU KAY TOORA LOORA | CS & E Smith Jr | 32 | |
| 1965 | CH QUIBBLETOWN BEAU OLARD (D) | CS & E Smith Jr | Peter Knoop |
| QUIBBLETOWN FUJIYAMA | K & G Flynn | 30 | |
| 1966 | CH QUIBBLETOWN JIM DANDY (D) | CS & E Smith Jr | Mrs Hayes Hoyt |
| QUIBBLETOWN DUCH DE NEMOURS | E K Smith | 30 | |
| 1967 | CH TIP 'N CHIP LUCHON (D) | M & M Roy Peavey | Mrs F V Crane |
| TIP 'N CHIP QUIBBLETOWN IMPY | J. Bankus | 35 | |
| 1968 | SOLEIL PIERRE DE BLU CREST (D) | V & S Capone | Mrs Hayes Hoyt |
| CH QUIBBLETOWN DUCH DE NEMOURS | E K Smith | 33 | |
| 1969 | CH SOLEIL PIERRE DE BLU CREST (D) | V & S Capone | Anthony Hodges |
| CH BON CHANCE JOLIE MARIE | G Tavolacci | 54 | |
| 1970 | CH QUIBBLETOWN FALSTAFF (D) | F Glover | Mrs F V Crane |
| CH BLACK ROCK SUN GOLD | M Dwyer | 72 | |
| 1971 | CH QUIBBLETOWN FALSTAFF (D) | F Glover | Fredrick Prince |
| CASTELLAN GREYSTONE BOUCHEE | Eldreth & Talon | 79 | |
| 1972 | CH KAROLASKA GLACIER (D) | CS & E Smith Jr | Mrs M K Drury |
| CH KAROLASKA POLAR BONNI BEAR C | Kentopp | 58 | |
| 1973 | CH KAROLASKA GLACIER (D) | CS & E Smith | Phil Marsh |
| CH KINGSTAY CATCH ME IF YOU CAN | S Capone | 55 | |
| 1974 | CH SOLEIL PIERRE DE BLU CREST (D) | V & S Capone | J Passini-Birketi |
| CH LA GENIE DE JOSETTE | J Roberts | 77 | |
| 1975 | KAROLASKA BOLSHOI BARANOV (D) | Kentopp & Schaible | M Downing |
| RENEFIELD AUTUMN GLORY | L Canfield | 89 | |
| 1976 | CH TIP 'N CHIP SONNY'S SIDE UP (D) | M Hauff | Mrs F V Crane |
| KAROLASKA PUFFIN | C Kentopp | 126 | |
| 1977 | CH TIP 'N CHIP SONNY'S SIDE UP (D) | M Hauff | Mrs W L Heckman |
| CH HUNTSWICKS RAZ MA TAZ | S Capone | 142 | |
| 1978 | CH KAROLASKA MISTY LADY (B) | G & L Schwichtenberg | C Seaver Smith |
| CH QUIBBLETOWN BEAU CAVALIER | C McConnell | 107 | |
| 1979 | CH TIP 'N CHIP SONNY'S SIDE UP (D) | M Hauff | Jack Magoffin |
| CH TIP 'N CHIP SONNY'S LAIR | J Boyd | 142 | |
| 1980 | CH EUSKARI'S KASKADIAN EVERSTAR (B) | M & F Floyd | Guy Mansencal |
| QUIBBLETOWN T G OF BASQUAERIE | B Wade | 102 | |
| 1981 | CH SUNSHINE OF KAROLASKA (D) | A Rappaport | E Smith |
| BARQUEILL'S CURIOUS PANDORA | C & K Doyle | 53 | |
| 1982 | CH TIP 'N CHIPS ICE CAPADES (D) | J Bankus | Robert Brown |
| CH MALEENS KISMET | P & G S Hammatt | 93 | |
| 1983 | CH OELDEJ SANS PEUR FANTOME (D) | J & D Olsen | Jack Magoflin |
| CH AVANCER AMOROUS ANNIE | G & L Schwichlenberg | 93 | |
| 1984 | CH KOBIL'S LOUIS PASTOURE (D) | W & B Burslow | Robert Waters |
| CH RIVERGROVE'S J A WONDER WOMAN | Greenspun & Boyd | 158 | |
| 1985 | CH KAROLASKA BRISTOL BAY (D) | C, R & K Kentopp | J Bennett |
| CH TIP 'N CHIPS HIGH INTEREST | S Trimble | 144 | |
| 1986 | CH KAROLASKA KABALLERO KID (D) | B Jackson | Carolyn Hardy |
| CH TROTTENFOX SHEZA TUF TIP 'N CHIP | Bankus-Cooper & Hamilton | 119 | |
| 1987 | CH MARANATHA SPACE COMMANDER (D) | W & N Coombs | C Seaver Smith |
| CH KAROLASKA AN ANNIE MOOSE | G Terhune | 141 | |
| 1988 | CH SHADOWRUN CHANCE (D) | D Sisco | R Forsyth |
| CH VILLEVIEUX MADAME BOVARY | A Rappaport | 130 | |
| 1989 | CH RIVERGROVES RUN FOR THE ROSES (D) | J A Boyd & J G Cooper | Paul Strang |
| CH TIP 'N CHIP STAR TROTTENFOX | Bankus-Cooper & Hamilton | 119 | |
| 1990 | CH EUZKOTAR DIRE STRAITS (D) | F & L Weisser | Robert Brown |
| CH CONESTOGA ECHO OF STARMOUNT | P D Butler | 170 | |
| 1991 | CH KASKADIAN'S IDYLL GOSSIP (D) | M Floyd & F Ingram | Carolyn Hardy |
| CH TIP 'N CHIP K-PYRS SERA SERA | J Cooper & L Gottschalk | 188 | |
| 1992 | CH KASKADIAN'S WHITEHOPE TIMBER (D) | M & 0 Simon & M Floyd | JoAnn Teems |
| CH MISTRY'S BRANDY ALEXANDER | K Lasley | 128 | |
| 1993 | CH RIVERGROVES IF LOOKS COULD KILL (D) | E & L Gravely & J Boyd | Janet Wilcox |
| CH RIVERGROVE'S IVORY PRINCESS | C & F Grimshaw & J Boyd | 188 | |
| 1994 | CH VILLE VIEUX LE ROI (D) | A Rappaport | John Hannum |
| CH RIVERGROVES IVORY PRINCESS | C & F Grimshaw | 167 | |
| 1995 | CH ROLLING HILLS KEEP THE FAITH (D) | S & M Berman | Whitney Coombs |
| CH CHARBONNEAU'S DANIELLE | T Green | 200 | |
| 1996 | CH MARWELL'S IDYLL CHATTER (B) | R & F Marcy | Robert Brown |
| CH KASKADIANS SKOOKUMCHUK KID | M Floyd | 117 | |
| 1997 | CH SNOWBEAR HAVEN LEAP OF FAITH (D) | C,B&B Urban | C Seaver Smith |
| CH MONT BLANC'S IMPYRIAL GIRL | K Justin & P Nilson | 235 | |
| 1998 | CH WINTERWOOD SUMMERHILL BINGO (B) | F Sales & L Gomm | ML Vanden Avond |
| CH RIVERGROVES YOU BE THE JUDGE | J Boyd | 125 | |
| 1999 | CH TIP'N CHIP'S DERBY INSPIRATION (D) | Cooper & Gottschalk | V Chianese |
| CH WINTERWOOD SUMMERHILL BINGO | F Salas & L Gomm | 177 | |
| 2000 | CH KENNEVIEW ALL THE RIGHT STUFF (D) | K Simons & P Midgorden | Michelle Billings |
| CH PYR HAVEN PHNTMSGEM O'MONTIQ | D Nalon & D DeYoung | 150 | |
| 2001 | CH KASKADIAN'S LOOKING FOR GOSSIP (D) | M Floyd | Keith Savage |
| CH TIP'N CHIPS MAIDEN AMERICA | J Cooper & M Costa | 187 | |
| 2002 | CH CASPYRS SWEET CELEBRATION (B) | B & L Warmack | Jo Ann Teems |
| CH KASKADIAN'S LOOKING FOR GOSSIP | M Floyd | 159 | |
| 2003 | CH KASKADIAN'S LOOKING FOR GOSSIP (D) | M Floyd | Edd Bivin |
| CH SUMMERHILL'S NAUGHTY NOVA | S Davis & L Gomm | 177 | |
| 2004 | CH DIEUDONNE IMPYRIAL ACCLAIM (D) | K Simons & P Midgorden | Whitney Coombs |
| CH RIVERGROVES THE BIG CHILL | N Shields & J Boyd | 111 | |
| 2005 | CH RIVERGROVE'S MURPHY-GOODE (D) | Jean Boyd | Roger Tuepker |
| CH PYRHAVEN WHISTLING DIXIE | D, ML, & E Vandenavond | 184 | |
| 2006 | CH KASKADIAN'S LOOKING FOR GOSSIP (D) | M Floyd, J Boyd, C Micco | Ruth Marcy |
| CH PYRVIEW XENA PRINCESS WARRIOR | S Dyment | 155 | |
| 2007 | CH RIVERGROVES WHEN STARS GO BLU (D) | J Boyd, M Cox, M Stewart | Nancy Coombs |
| CH HONOR'S PROMISE OF GLORY | B Ducker | 76 | |
| 2008 | CH RIVERGROVES TRUMP THIS (D) | N & C Shields & J Boyd | Keith Savage |
| CH RIVERGROVES SHE'S ALL THAT | J Boyd & L Cillo | 171 | |
| 2009 | CH RIVERGROVES TRUMP THIS (D) | N & C Shields & J Boyd | Jean Pero |
| CH RIVERGROVES SHE'S ALL THAT | J Boyd & L Cillo | 73 | |
| 2010 | CH RIVERGROVES WHEN STARS GO BLU (D) | J Boyd, M. Cox & M. Stewart | Robert Brown |
| CH PYRVIEW'S PICTURE ME IN FRANCE | C & C Miccio | 121 | |
| 2011 | GCH BEREN HOPE OF THORNHILL (D) | Jacqueline K. Wood | Jean Fournier |
| CH RIVERGROVES STAR SAPPHIRE | J & J Hanover & J. Boyd | 66 | |
| 2012 | GCH PYRLESS NO BRAINER (D) | Rebecca & Sean Garvin | Ellen VandenAvond |
| GCH RIVERGROVES COCO MADEMOISELLE | J. Boyd. M. Cox, M. Stewart | 135 | |
| 2013 | GCH CALURIAN AILO MOUNTAIN SAGE RA (D) | Nancy Wood Taber | Karen Justin |
| GCH RIVERGROVES COCO MADEMOISELLE | J. Boyd, M. Cox, M. Stewart | 88 | |
| 2014 | GCH TIP'N CHIP HEZA KNOCKOUT (D) | M. Fleming. J. Cooper | Vince Chianese |
| GCH RIVERGROVE'S STAR SAPHIRE | J. Hanover. J. Boyd, J. Hanover | 61 | |
| 2015 | GCH RIVERGROVES SKY'S THE LIMIT (B) | J. & J. Hanover, J. Boyd, | Peter Emily |
| GCH MONARK NOBOYD'S FOOL | B. Ducker, K. Bruneau | 88 | |
| 2016 | GCH RIVERGROVES ENOUGH SAID (D) | J. Boyd & M. Stewart | Whitney Coombs |
| GCH RIVERGROVES SKY'S THE LIMIT | J & J Hanover & J Boyd | 105 | |
| 2017 | GCH BRYNJULF WAHOO CREEK DON'T YOU FEEL IT (D) | Kimberly Fancher | Judith Cooper |
| CH PYRVIEW'S THE DUCHESS | S. & C. J. Dyment | 100 | |
| 2018 | VI'SKALY'S HARLEM SHAKE (D) | Nina Danieleson | Jean Boyd |
| CH SHADEE HILL GAY PAREE | K. Liles, L. Goertz | 52 | |
| 2019 | SHADEE HILL GAY PAREE (B) | K. Liles, L Goertz | Wayne Boyd |
| GCH IMPYRIAL'S GUARDENIA THAT'S AMORE | K. Justin, V.D,C Coffman | 61 | |
| 2020 | GCHB RIVERGROVES JUST IN TIME (D) | Jean Boyd | Jean Pero |
| GCH RIVERGROVES ISN'T SHE LOVELY | C & C Miccio, J. Boyd | 61 | |
| 2021 | CH RIVERGROVES BEYOND THE PALE (D) | J & J Boyle, J. Boyd | Tami Green |
| CH RIVERGROVES MISS CONGENIALITY | C & C Miccio, J. Boyd | 65 | |
| 2022 | GCH FRAMBOISE TRIUMPH OVER TIME (D) | P. Watson, S.Gilreath, N. Milam | Carrie Stuart Parks |
| GCH IMPYRIAL HONEST PLEASURE | P. Marsh & K. Justin | 72 | |
| 2023 | GCHS KAROLASKA GUARDIAN OF THE MOONLIGHT (D) | K. Kentopp | Ellen VandenAvond |
| GCH KAROLASKA LILY OF THE VALLEY | K. Kentopp | 62 | |
| 2024 | GCHG RIVERGROVES WONDER DOG AT PYR CREEK (D) | C. Palmer -Parsen, S.J. Axelrod | Sandra Gibson |
| GCHS RIVERGROVES ISN'T SHE LOVELY | C & C Miccio, J. Boyd | 66 | |
| 2025 | CH RIVERGROVES SWEET DREAMS ARE MADE OF THIS (D) | Roland Trinka | Dr Patricia Princehouse |
| GCHS RIVERGROVES ISN'T SHE LOVELY | C & C Miccio, J. Boyd | 72 | |
| 2026 | GCHG CH RIVERGROVES SE.FAIRE REMARQUER (D) | Cari Buckman & Roland Trinka | Mr. Keith Savage |
| GCH CH RIVERGROVES DARE TO DREAM | Dr. Karen M Park/Dr. Jessica M Park/Mrs. Jean A Boyd | 40 |
Select Dog & Bitch Winnersadmin@greatpyrenees.club2026-09-15T11:19:26-04:00
Select Dog First Line / Select Bitch Second Line
| YEAR | JUDGE | WINNERS | OWNER |
|---|---|---|---|
| 2011 | Jean Fournier | CH TIP 'N CHIP'S THE GODFATHER | Patricia Staats, Judith Cooper, Mike Costa |
| GCH RIVERGROVES COCO MADEMOISELLE | Jean Boyd, McKee Cox, Marcia Stewart | ||
| 2012 | Ellen Vanden Avond | GCH CALURIAN AILO MOUNTAIN SAGE | Nancy Wood Taber |
| GCH RIVERGROVES STAR SAPPHIRE | John & Joan Hanover, Jean Boyd | ||
| 2013 | Karen Justin | CH SANCHOR'S GAMBLIN DOWNTOWN BOY | Susan Tochor |
| CH RIVERGROVES STAR OF INDIA | Jean Boyd & Marcia Stewart | ||
| 2014 | Vince Chianese | CH. KAROLASKA RESURRECTION BAY | Kimberly Kentopp |
| CH. TIP'N CHIP MAMMA MIA O'MONTIQUE | Elizabeth Nalon, Deanna Knighten | ||
| 2015 | Peter Emily | GCH EUKALZALE'S LEGACY OF HOPE RN | W. Olson, T. Denney Combs |
| GCH. SUEPYR'S LIGHTS, CAMERA, ACTION | Edina Hood | ||
| 2016 | Whitney Coombs | GCH SANCHOR'S GAMBLIN DOWNTOWN BOY | Susan Tochor |
| CH PYRAGON'S NIGHT SKY ROYAL CROWN | Rhonda Dalton | ||
| 2017 | Judith Cooper | GCHG RIVERGROVES ENOUGH SAID | Jean Boyd |
| GCH PYRSONG'S LET'S MAKE MUSIC | Francisco Sales | ||
| 2018 | Jean Boyd | GCH IMPYRIAL'S GUARDENIA THAT'S AMORE | K. Justin, V. D. & C. Coffman |
| CH PYRLESS AVALYN DU JARDIN | Jill Morgan | ||
| 2019 | Wayne Boyd | CH RIVERGROVES GAME ON | J. Stubbs |
| GCHS RIVERGROVES DESIGNED TO FINISH | J & A Payne, A. Harmon | ||
| 2020 | Jean Pero | GCHB IMPYRIAL'S GUARDENIA THAT'S AMORE | Karen Justin |
| CH IMPYRIAL HONEST PLEASURE | P. Marsh & K.Justin | ||
| 2021 | Tami Green | GCH FRAMBOISE TRIUMPH OVER TIME | Peggy Watson |
| GCH RIVERGROVES ISN'T SHE LOVELY | C & C Miccio | ||
| 2022 | Carrie Stuart-Parks | GCH PYRCOUNTRY-D'LYTES MAXIMUM OVERDRIVE | L. Irons, M. Milller, D & D Daugherty |
| GCH BRILLIANCE OF REFLECTION FARM | C. & J. Hanover | ||
| 2023 | Ellen VandenAvond | GCHS RIVERGROVES WONDER DOG AT PYRCREEK | C. Palmer-Person, S. Axelrod, J Austin |
| GCHB ARNAULT EMBRASSE PAR LA PLAGE | L. Whisenhunt | ||
| 2024 | Sandra Gibson | RIVERGROVES SWEET DREAMS ARE MADE OF THIS | Roland Trinka |
| GCHG RIVERGROVES LADY AVALEDA BRIO | L. Connor | ||
| 2025 | Dr. Patricia Princehouse | CH PYRVIEW’S LEGENDS OF ONEIDA | Brigitte & Denver Doxtator |
| IMAC’S STARS ALIGNED SCN SIN SBN | Edina & Daniel Hood | ||
| 2026 | Mr. Keith Savage | CH CATALAN SEAL OF APPROVAL. | Kathy Liles/Nancy Carr |
| CH SHADEE HILL PETIT CHARMEUR DE JALOUX | Nancy Carr/Kathy Liles. |
Owner Handled Best of Breedadmin@greatpyrenees.club2026-09-15T11:17:08-04:00
| YEAR | WINNERS | OWNER | JUDGE |
|---|---|---|---|
| 2018 | GCH IMPYRIAL'S GUARDENIA THAT'S AMORE | K Justin, V.D.C. Coffman | Jean Boyd |
| 2019 | CH RIVERGROVES DESIGNED TO FINISH | J Payne, A Payne, A Harman | Wayne Boyd |
| 2020 | GCH IMPYRIAL'S GUARDENIA THAT'S AMORE | K Justin, V.D.C. Coffman | Jean Pero |
| 2021 | CH RIVERGROVES LADY AVALEDA BRIO | L Connor | Tami Green |
| 2022 | GCH FRAMBOISE TRIUMPH OVER TIME | P. Watson, S Gilreath | Carrie Stuart Parks |
| 2023 | GCHS KAROLASKA GUARDIA OF THE MOONLIGHT | K. Kentopp | Ellen VandenAvond |
| 2024 | GCHG RIVERGROVES LADY AVALEDA BRIO | L. Connor | Sandra Gibson |
| 2025 | IMAC’S BORN TO REIGN AT BEARTRAX | Chris & Dale Kruzan, Edina Hood | Dr. Patricia Princehouse |
| 2026 | GCH CH RIVERGROVES DARE TO DREAM FDC CGCA CGCU TKN VHMA VHMP FITB | Dr. Karen M Park/Dr. Jessica M Park/Mrs. Jean A Boyd | Mr. Keith Savage |
Awards of Meritadmin@greatpyrenees.club2026-09-15T11:22:00-04:00
Awards of Merit are given to dogs competing in the Best of Breed ring, including WD, WB, and Veterans, other than the Best of Breed and Best of Opposite Sex. The judge may give a number of Awards constituting up to 10% of the animals competing. Awards of Merit are designed to recognize outstanding animals who are not BOB or BOS.
| YEAR | JUDGE | WINNERS |
|---|---|---|
| 1986 | Carolyn Hardy | Ch Basqmiers Tip 'N Chip Cameo |
| Ch Pyr Haven Tonto Indian Summer | ||
| Ch Sunshine of Karolaska (VD) | ||
| Ch Tip 'N Chip Pride d'Argeles | ||
| 1987 | C Seaver Smith | Balibasque Sugar Bear Brie (WB) |
| Ch Barqueill Peer of the Realm (VD) | ||
| Limberlost Kennebecasis Beau (WD) | ||
| Ch Tip 'N Chip Pride d'Argeles | ||
| 1988 | Robert Forsyth | Ch Basqumeirs Captain Penny |
| Ch Buddy Artza Zuria | ||
| Tip 'N Chip Beau Brummel(WD) | ||
| Almac Winterwood Serendipity (WB) | ||
| 1989 | Paul Strang | Almac Winterwood Serendipity (WB) |
| 1990 | Dr. Robert Brown | Kaskadian's Whitehope Timber (WD) |
| Ch Quanset DG of Caspyr | ||
| Ch Tip 'N Chip's Foolish Pleasure | ||
| 1991 | Carolyn Hardy | Ch Euzkotar Dire Straits |
| Ch Kaskadian's Whitehope Timber | ||
| Ch Maranatha Lady's Man | ||
| Ch Maranatha Space Commander | ||
| Ch Ville Vieux Le Roi | ||
| 1992 | JoAnn Teems | Ch Kaskadian's Idyll Gossip |
| Ch Tip 'N Chip Texanna | ||
| Ch Ursa Major de Baztan | ||
| 1993 | Janet Wilcox | Ch Conestoga Echo of Starmount |
| Ch Marais Masked Marauder | ||
| Ch Pyrless Prime Time | ||
| Ch Rivergroves Jomani Hasim | ||
| 1994 | John Hannum | Ch Kaskadian's Idyll Gossip |
| Ch Maranatha Joy To The World | ||
| Ch Rivergroves Jomani Hasim | ||
| Ch Vililevieux Limberlost Barry | ||
| Ch Villevieux Limberlost Tiara | ||
| 1995 | Whitney Coombs | Ch Euzkotar Whitehope Wizard (VD) |
| Ch Rivergroves Jomani Hasim | ||
| Ch Rivergroves You Be The Judge | ||
| Ch Tip 'N Chip Colors Inspired | ||
| Ch Tip 'N Chip Foolish Pleasure | ||
| Ch Winterwood Summerhill Bingo | ||
| 1996 | Dr. Robert Brown | Ch Kaskadian's Whitehope Timber |
| Ch Kenneview Grand Slam | ||
| Mistry's Jazz of Stonybrook (WB) | ||
| 1997 | C Seaver Smith | Ch Kaskadian's Idyll Gossip (VD) |
| Ch Kenneview's Grand Slam | ||
| Ch PyrfectionTeodore Rosseau | ||
| Ch Pyr Indy's Forget Me Not | ||
| Ch Quibbletown Double Time | ||
| Thibodaux Fire N Ice of Andorre (WD) | ||
| Ch Villevieux Limberlost Barry (VD) | ||
| 1998 | Mary Lu Vanden Avond | Ch Euzkalzale Sundance Legend |
| Ch Kenneview All The Right Stuff | ||
| Ch Marwell's Bousy Rouge Rogue | ||
| Ch Tip'N Chip's Maiden America | ||
| Ch Tip'N Chip's Maximum Appeal | ||
| 1999 | Vince Chianese | Ch Kaskadian's Looking For Gossip |
| Ch Maranatha Cormoryn O'Brygyn | ||
| Ch Pyr Haven Phntmgem O'Montiq | ||
| Ch Rockn K's Peace Dancer | ||
| Ch Stardrift's Bodacious Bootes (VD) | ||
| Ch Tip'N Chip's Texas Pleasure | ||
| 2000 | Michelle Billings | Ch Euzkalzale Sundance Legend (VD) |
| Ch Kaskadian's Looking For Gossip | ||
| Ch Suncatcher Spirit Mountain | ||
| Ch Tip 'N Chip's Derby Inspiration | ||
| 2001 | Keith Savage | Maranatha Bizzy Lizzy |
| Ch Pyr Haven James & The Giant Peach | ||
| Ch Pyrwind Gomez Adams | ||
| Ch Rivergroves Kendall Jackson | ||
| Ch Rivergroves Whitehope Woodsman | ||
| Ch Tip'N Chip's American Legend | ||
| 2002 | Jo Ann Teems | Ch Kenneview All the Right Stuff |
| Ch Mont Blanc's Impyrial Girl | ||
| Ch Pyr Haven James & The Giant Peach | ||
| Ch Tip'N Chip's American Legend | ||
| Ch Tip'N Chip's National Treasure | ||
| 2003 | Edd Bivin | Ch Barquiell EZ Money (VB) |
| Ch Dieudonne Impyrial Acclaim | ||
| Ch Pyr Country's Beaches of Cheyenne | ||
| Ch Pyr View's Last Resort | ||
| Ch Pyr Wind Gomez Adams | ||
| Ch Tip'N Chip's American Legend | ||
| Ch Tip'N Chip's Honor And Pride (VD) | ||
| 2004 | Whitney Coombs | Ch Kaskadian's Looking For Gossip |
| Ch Kenneview All The Right Stuff | ||
| Ch Mont Blanc's Impyrial Girl | ||
| 2005 | Roger Tuepker | Ch Imperial's Love American Style |
| Ch Honor's Bound For Glory | ||
| Ch Maranatha Nicholas Nickleby | ||
| 2006 | Ruth Marcy | Ch Tip 'N Chip's American Legend |
| Ch Rivergroves Blackjack | ||
| Ch Tip'N'Chip American Legend | ||
| Ch. Impyrial's Love American Style | ||
| Ch. Pyr Haven Whistling Dixie | ||
| Ch. Dieudonne Impyrial Acclaim | ||
| 2007 | Nancy Coombs | Ch. Rivergroves Star of India |
| Bousy Rouge Rivergroves Roman | ||
| Ch. Calurian Ailo Mountain Sage RN | ||
| 2008 | Keith Savage | Ch. Impyrial's Love, American Style |
| Ch. Rivergroves Goode-Deal | ||
| Ch. PyrCountry's Big Time | ||
| Oneida's Moonlight Warrior | ||
| Ch. Tip'N Chip's Epic of Romanesca | ||
| 2009 | Jean Pero | Ch. Impyrial's Love, American Style |
| 2010 | Robert Brown | Ch. Bravehearts Rose of Sharon |
| Ch. Maranatha Nicholas Nickleby | ||
| Ch. Pyrpressure Victorious Str'mt | ||
| Ch. Tip'NChips Limited Edition | ||
| 2011 | Jean Fournier | GCH Rivergroves Trump This |
| Ch Tip'N Chips Mamma Mia O'Montique | ||
| Ch Tip'N Chips Love 'N Inspiration | ||
| 2012 | Ellen Vanden Avond | GCH Beren's Hope of Thorn Hill |
| GCH Impyrial's Home Run Matsui | ||
| Ch Monark Abbeyroad's Molly Malone | ||
| GCH Rivergroves Trump This | ||
| GCH Tip'N Chip Let Freedom Ring | ||
| 2013 | Karen Justin | GCH Honor's Promise of the Future |
| GCH Monark Abbeyroads Molly Malone | ||
| GCH Rivergroves Chateau de Castelnau | ||
| 2014 | Vince Chianese | GCH Calurian Ailo Mountain Sage, RA |
| GCH Honor's Promise of the Future | ||
| 2015 | Peter Emily | Ch. Rivergroves Diamond Fire & Ice, RN CGC |
| GCH Pyrless Don't Blink | ||
| GCH Guardenia's Splish Splash | ||
| Ch Guardenia's Absolut Style | ||
| 2016 | Whitney Coombs | Ch Guardenia's How Do You Like Me Now |
| GCH Rivergroves Callabriga Dao | ||
| GCH Rivergroves Chateau De Castlenau | ||
| GCH Pyrless Brynjulf Don't Dare Me, CGC | ||
| GCH Pyrless & Ashby She's All That! | ||
