This map indicates the three National Specialty Regions. Beginning in 2020, specialties will rotate in the following sequence: Region 1 to Region 2 to Region 3, then repeat the sequence. For a list of clubs in each region, see Local/Regional Clubs. Stars on the map indicate the years and locations of National Specialties.
2023 – California 2024 – Region 1 2025 – Region 2
REGION 3 | REGION 2 | REGION 1 |
Alaska | Alabama | Connecticut |
Arizona | Arkansas | Delaware |
California | Illinois | District of Columbia |
Colorado | Indiana | Florida |
Hawaii | Iowa | Georgia |
Idaho | Kansas | Massachusetts |
Montana | Kentucky | Maine |
New Mexico | Louisiana | Maryland |
Nevada | Michigan | New Hampshire |
Oregon | Minnesota | New Jersey |
Utah | Mississippi | New York |
Washington | Missouri | North Carolina |
Wyoming | Nebraska | Pennsylvania |
| North Dakota | Rhode Island |
| Ohio | South Carolina |
| Oklahoma | Vermont |
| South Dakota | Virginia |
| Tennessee | West Virginia |
| Texas | |
| Wisconsin | |